Search by port number or service name.
| Port | Service | Protocol | Description |
|---|---|---|---|
| 20 | FTP Data | TCP | Передача данных FTP |
| 21 | FTP | TCP | Управление FTP-соединением |
| 22 | SSH | TCP | Secure Shell — защищённое удалённое подключение |
| 23 | Telnet | TCP | Незащищённый удалённый доступ к командной строке |
| 25 | SMTP | TCP | Отправка электронной почты |
| 53 | DNS | TCP/UDP | Система доменных имён |
| 67 | DHCP Server | UDP | Сервер выдачи IP-адресов |
| 68 | DHCP Client | UDP | Клиент получения IP-адресов |
| 69 | TFTP | UDP | Упрощённый протокол передачи файлов |
| 80 | HTTP | TCP | Веб-трафик без шифрования |
| 110 | POP3 | TCP | Получение почты (Post Office Protocol 3) |
| 111 | RPCbind | TCP/UDP | Remote Procedure Call |
| 119 | NNTP | TCP | Network News Transfer Protocol |
| 123 | NTP | UDP | Синхронизация времени (Network Time Protocol) |
| 135 | MS RPC | TCP | Microsoft Remote Procedure Call |
| 137 | NetBIOS-NS | UDP | NetBIOS Name Service |
| 138 | NetBIOS-DGM | UDP | NetBIOS Datagram Service |
| 139 | NetBIOS-SSN | TCP | NetBIOS Session Service |
| 143 | IMAP | TCP | Почтовый протокол (Internet Message Access Protocol) |
| 161 | SNMP | UDP | Мониторинг сети (Simple Network Management Protocol) |
| 162 | SNMP Trap | UDP | SNMP уведомления |
| 179 | BGP | TCP | Border Gateway Protocol — протокол маршрутизации |
| 194 | IRC | TCP | Internet Relay Chat |
| 389 | LDAP | TCP/UDP | Каталог пользователей (Lightweight Directory Access Protocol) |
| 443 | HTTPS | TCP | Зашифрованный веб-трафик (HTTP + TLS) |
| 445 | SMB | TCP | Server Message Block — общий доступ к файлам Windows |
| 465 | SMTPS | TCP | Отправка почты по TLS |
| 500 | IKE | UDP | Internet Key Exchange (IPsec VPN) |
| 514 | Syslog | UDP | Системные журналы |
| 515 | LPD | TCP | Line Printer Daemon — печать |
| 520 | RIP | UDP | Routing Information Protocol |
| 587 | SMTP Submission | TCP | Отправка почты через MSA (Mail Submission Agent) |
| 631 | IPP | TCP | Internet Printing Protocol |
| 636 | LDAPS | TCP | LDAP over TLS |
| 873 | rsync | TCP | Синхронизация файлов |
| 993 | IMAPS | TCP | IMAP over TLS |
| 995 | POP3S | TCP | POP3 over TLS |
| 1080 | SOCKS | TCP | SOCKS прокси-сервер |
| 1194 | OpenVPN | TCP/UDP | OpenVPN (по умолчанию) |
| 1433 | MS SQL | TCP | Microsoft SQL Server |
| 1434 | MS SQL UDP | UDP | Microsoft SQL Server Browser |
| 1521 | Oracle DB | TCP | Oracle Database |
| 1723 | PPTP | TCP | Point-to-Point Tunneling Protocol (VPN) |
| 2049 | NFS | TCP/UDP | Network File System |
| 2181 | ZooKeeper | TCP | Apache ZooKeeper |
| 2222 | SSH Alt | TCP | Альтернативный порт SSH |
| 2375 | Docker | TCP | Docker daemon (без TLS) |
| 2376 | Docker TLS | TCP | Docker daemon (с TLS) |
| 2483 | Oracle DB | TCP | Oracle DB over TLS |
| 3000 | Dev Server | TCP | Node.js / Grafana / dev-серверы |
| 3128 | Squid Proxy | TCP | Squid HTTP-прокси |
| 3306 | MySQL | TCP | MySQL / MariaDB |
| 3389 | RDP | TCP | Remote Desktop Protocol (Windows) |
| 3690 | SVN | TCP | Subversion |
| 4369 | Erlang EPMd | TCP | Erlang Port Mapper (RabbitMQ) |
| 4443 | HTTPS Alt | TCP | Альтернативный HTTPS |
| 5000 | Flask / UPnP | TCP/UDP | Python Flask dev / UPnP |
| 5001 | iperf3 | TCP | Тест пропускной способности сети |
| 5432 | PostgreSQL | TCP | PostgreSQL |
| 5601 | Kibana | TCP | Kibana (Elasticsearch UI) |
| 5672 | RabbitMQ AMQP | TCP | RabbitMQ AMQP |
| 5900 | VNC | TCP | Virtual Network Computing (удалённый рабочий стол) |
| 5984 | CouchDB | TCP | CouchDB |
| 6379 | Redis | TCP | Redis in-memory база данных |
| 6443 | Kubernetes API | TCP | Kubernetes API server |
| 6667 | IRC | TCP | Альтернативный порт IRC |
| 7001 | WebLogic | TCP | Oracle WebLogic Server |
| 7474 | Neo4j | TCP | Neo4j Graph Database |
| 8000 | HTTP Alt | TCP | Альтернативный HTTP (dev-серверы) |
| 8008 | HTTP Alt | TCP | HTTP альтернативный порт |
| 8080 | HTTP Proxy | TCP | HTTP-прокси / Tomcat / Jenkins |
| 8081 | HTTP Alt | TCP | Альтернативный HTTP |
| 8443 | HTTPS Alt | TCP | Альтернативный HTTPS |
| 8888 | Jupyter | TCP | Jupyter Notebook |
| 9000 | PHP-FPM | TCP | PHP-FPM / SonarQube / Portainer |
| 9090 | Prometheus | TCP | Prometheus мониторинг |
| 9092 | Kafka | TCP | Apache Kafka |
| 9200 | Elasticsearch | TCP | Elasticsearch HTTP API |
| 9300 | Elasticsearch | TCP | Elasticsearch транспортный |
| 9418 | Git | TCP | Git протокол |
| 10250 | Kubelet | TCP | Kubernetes Kubelet API |
| 11211 | Memcached | TCP/UDP | Memcached кеш |
| 15672 | RabbitMQ UI | TCP | RabbitMQ Management UI |
| 27017 | MongoDB | TCP | MongoDB |
| 27018 | MongoDB Shard | TCP | MongoDB Shard |
| 28015 | RethinkDB | TCP | RethinkDB |
| 50000 | SAP | TCP | SAP Application Server |
| 51820 | WireGuard | UDP | WireGuard VPN |
A network port is a numeric identifier (0–65535) in the TCP/UDP header that allows the OS to route traffic to the correct application. Ports 0–1023 are well-known ports reserved by IANA.
Open a command prompt (Windows) or terminal (Linux/macOS) and run netstat -an | grep LISTEN on Linux, or netstat -ano on Windows. You will see a list of active listening ports along with process IDs. Cross-reference the port number with the 101ip.ru port reference to identify the application using it.
Many services historically use both protocols for different purposes. For example, DNS (port 53) operates over UDP for standard queries but falls back to TCP for large responses such as zone transfers. Web servers (port 80) use only TCP, while games and VoIP often use UDP for lower latency. When both protocols are listed, the service supports either depending on the situation.
Attackers typically probe well-known ports: 21 (FTP), 22 (SSH), 23 (Telnet), 3389 (RDP), and 3306 (MySQL). To protect yourself, close unused ports in the firewall, move critical services to non-standard port numbers (for example, SSH to 2222), and regularly audit open ports using the Port Scanner tool at 101ip.ru.