| Browser | Latest | Minimum OK | ESR / LTS |
|---|---|---|---|
| Google Chrome | 136 | 130 | โ |
| Mozilla Firefox | 138 | 128 | 128 ESR |
| Apple Safari | 18 | 17 | โ |
| Microsoft Edge | 136 | 130 | โ |
| Opera | 120 | 110 | โ |
| Samsung Internet | 27 | 24 | โ |
| ะฏะฝะดะตะบั ะัะฐัะทะตั | 25 | 23 | โ |
| Internet Explorer | 11 | โ | โ |
| Microsoft Edge (Legacy) | 18 | โ | โ |
This tool detects your browser from the User-Agent header and compares its version to the latest release. Chrome, Firefox, Safari, Edge, Opera, Samsung Internet and Yandex Browser are supported.
Microsoft officially ended support for Internet Explorer 11 in 2022 and for Edge on EdgeHTML in 2021. Using these browsers poses serious security risks. We recommend switching to Microsoft Edge (Chromium) or another modern browser.